Description
BGD Adam
The BGD Adam is a great wing for anyone who wants to learn how to paraglide or just enjoy leisure flying without having to worry about safety. It is a light glider designed to be durable and stay in shape. As all BGD gliders Adam comes in bright colours, so you can rest assure that you will be seen in the air and from the ground.
-
Leading edge mini-ribs
-
Elliptical Cell Openings
-
34 enhanced cells
-
Diagonal ribs
-
Low line consumption
-
Light and durable
Bruce Goldsmiths own words:
For the Adam I believe I have found the best combination of simplicity and technology. It launches really easy, flies responsively, and has the highest safety rating available. I would even let my kids fly it.
BGD Adam comes in 4 sizes and 3 colour schemes
S | M | ML | L | ||
Linear scaling factor | 0.94 | 1 | 1.05 | 1.10 | |
Projected area | 18.56 | 21.00 | 23.15 | 25.41 | m² |
Flat area | 22.09 | 25.00 | 27.56 | 30.25 | m² |
Glider weight | 4.3 | 4.9 | 5.4 | 5.9 | kg |
Total line length | 243 | 275 | 303 | 333 | m |
Height | 6.30 | 6.67 | 7.00 | 7.80 | m |
Number of main lines | 3/4/3 | A/B/C | |||
Cells | 34 | ||||
Flat aspect ratio | 4.465 | ||||
Projected aspect ratio | 3.22 | ||||
Root cord | 2.82 | 3.00 | 3.14 | 3.29 | m |
Flat span | 9.96 | 10.59 | 11.12 | 11.65 | m |
Projected span | 7.73 | 8.22 | 8.64 | 9.05 | m |
In-flight weight range | 55-75 | 70-95 | 90-110 | 105-130 | kg |
Trim speed | 38 | km/h | |||
Top speed | 50 | km/h | |||
Min sink | 1.0 | m/sec | |||
Best glide | 8.0 | ||||
Certification | EN/LTF-A |
Reviews
There are no reviews yet.