Description
The MacPara Progress 2 is an EN A certified beginner paraglider. We have a second hand MacPara Progress 2 in size 23 which is XS with an all up weight range of 55-75kg.
- Beginner suitable
- Like new condition
- Colour blue and orange
- Comes with MacPara rucksack and inner bag
- x1 5 minute test flight
- Manufactured 2022
- Manual
The Progress 2 is Mac Para’s latest beginners’ wing. They say it’s easy with exceptional safety, great handling and into-wind performance.
“Inflating, launching and ground handling are effortless allowing beginners to rapidly progress through the learning curve with confidence”, Mac Para say.
The EN-A certified wing is robustly built from Porcher Skytex 38, making it ideal for the rigours of training and the heavy use of flight schools, but Mac Para say its handling (“not too dynamic but not boring!”) and performance, particularly its into-wind performance, make it a wing pilots will love and continue to progress on after leaving school.
The Progress 2 has 35 cells and an aspect ratio of 4.68. A system of load-bearing tapes between the ribs maintain its clean profile, and gives the canopy stability.
Technical Specifications
PROGRESS 2 | 23 (XS) | 25 (S) | 27 (M) | 30 (L) | 33 (XL) |
---|---|---|---|---|---|
Zoom flat [%] | 92 | 96 | 100 | 104 | 111 |
Area flat [m2] | 23.14 | 25.2 | 27.34 | 29.86 | 33.69 |
Area projected [m2] | 20.7 | 22.54 | 24.46 | 26.71 | 30.14 |
Span flat [m] | 10.41 | 10.86 | 11.31 | 11.82 | 12.55 |
Aspect ratio flat | 4.68 | 4.68 | 4.68 | 4.68 | 4.68 |
Root cord [m] | 2.74 | 2.86 | 2.98 | 3.11 | 3.31 |
Cells | 35 | 35 | 35 | 35 | 35 |
Weight [kg] | 4.1 | 4.3 | 4.5 | 4.75 | 5.05 |
Weight range *[kg] | 55 – 75 | 67 – 90 | 77 – 100 | 90 – 115 | 105 – 135 |
Weight range *[lbs] | 121 – 165 | 148 – 198 | 170 – 221 | 198 – 254 | 232 – 298 |
Min. speed [km/h] | 23 – 25 | 23 – 25 | 23 – 25 | 23 – 25 | 23 – 25 |
Trim speed [km/h] | 36 – 38 | 36 – 38 | 36 – 38 | 36 – 38 | 36 – 38 |
Top speed (accelerator)[km/h] | 45 – 47 | 45 – 47 | 45 – 47 | 45 – 47 | 45 – 47 |
Glide ratio | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Min. sink rate [m/s] | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Certificate | LTF/EN-A | LTF/EN-A | LTF/EN-A | LTF/EN-A | LTF/EN-A |
* pilot equipped = weight naked + approx. 20 kg (44 lbs) |
Reviews
There are no reviews yet.