Description
We have a second hand BGD Punk in very good condition.
- Colour Infra
- Size Large
- Weight range 100-125kg
- Approx 40 hours use
- Intermediate EN B wing
SPECS
| XS | S | M | ML | L | |
|---|---|---|---|---|---|
| LINEAR SCALING FACTOR | 0.9 | 0.96 | 1 | 1.04 | 1.08 |
| PROJECTED AREA (M²) | 17.8 | 19.5 | 21.2 | 22.9 | 24.6 |
| FLAT AREA (M²) | 21 | 23 | 25 | 27 | 29 |
| GLIDER WEIGHT (KG) | 4.4 | 4.7 | 5.1 | 5.4 | 5.8 |
| TOTAL LINE LENGTH (M) | 204 | 224 | 243 | 262 | 282 |
| HEIGHT (M) | 6.7 | 7 | 7.3 | 7.6 | 7.8 |
| NUMBER OF MAIN LINES (A/B/C) | 3/4/3 | ||||
| CELLS | 54 | ||||
| FLAT ASPECT RATIO | 5.4 | ||||
| PROJECTED ASPECT RATIO | 4.1 | ||||
| ROOT CHORD (M) | 2.5 | 2.6 | 2.68 | 2.8 | 2.9 |
| FLAT SPAN (M) | 10.7 | 11.2 | 11.64 | 12.1 | 12.5 |
| PROJECTED SPAN (M) | 8.5 | 8.9 | 9.23 | 9.6 | 9.9 |
| TRIM SPEED (KM/H) | 39 | ||||
| TOP SPEED (KM/H) | 55 | ||||
| MIN SINK (M/S) | 1 | ||||
| BEST GLIDE | 10 | ||||
| CERTIFIED WEIGHT RANGE (KG) | 50-65 | 60-80 | 75-95 | 88-108 | 100-125 |
| CERTIFICATION (EN/LTF) | B | ||||






Reviews
There are no reviews yet.